Property Attributes
- MLS#21393356
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON
- CityBurleson
- NeighborhoodEmerald Forest Estates
- Zip76028
- StyleTraditional
- Year Built2018
- Price$ 750,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2447
- Lot Size2.4 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
POOL, SHOP & ACREAGE!!!! This one has it all! Sitting on approximately 2.4 acres on a quiet cul-de-sac, this property offers the space and privacy you've been looking for without giving up convenience. Inside you'll find 3 bedrooms, 2.5 baths, plus a flexible 4th bedroom or home office. But the backyard is the real showstopper! Spend Texas summers by your private pool, enjoy plenty of room to spread out, and put the impressive 40x30 shop to work for your hobbies, toys, equipment, or extra storage. With room to live, work, play, and entertain, this property offers the kind of setup that's hard to find. If acreage, a pool, a BIG shop and private gate entry are on your wish list, you just found them!
| Elementary School |
|---|
| Njoshua Elementary School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $750,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Aerobic Septic,Co-op Electric,Co-op Water,Electricity Connected,Outside City Limits,Propane |
| Possession | Negotiable |
| Appliances | Built-in Gas Range,Dishwasher,Disposal,Microwave |
| Number of Garage Spaces | 2 |
| Restrictions | No Known Restriction(s) |
| School District | Joshua ISD |
| Pool Y/N | Yes |
| Exclusions | Kitchen refrigerator,shop refrigerator,workout equip.,TVs,all wall decor,personal items,grills |
| Year Built | 2018 |
| Architectural Style | Traditional |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Emerald Forest Estates |
| Transaction Type | For Sale |
| County | Johnson |
| Property Type | Residential |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly |
| City | Burleson |
| Elementary School Name | Njoshua |
| High School | Joshua |
| Open House | Public: Sun Sep 27,2:00PM-4:00PM |
| Elementary School | Njoshua |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21393356 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Eat-in Kitchen,Granite Counters,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Fireplace Features | Gas |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 12 |
| Half Baths | 1 |
| Lock Box Type | Other |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Lot Features | Acreage,Few Trees,Interior Lot,Lrg. Backyard Grass,Sprinkler System,Subdivision |
|---|---|
| Fencing | Fenced,Metal,Pipe |
| Parking Features | Driveway,Electric Gate,Garage Faces Side,Garage Single Door |
| Lot Size | 1 to < 3 Acres |
| Covered Spaces | 2 |
| Lot Size Area | 2.4000 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 104544.0000 |
| Lot Size Acres | 2.4000 |
| Patio And Porch Features | Covered,Front Porch,Patio,Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Mesquite Team shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate Information